General Information
| S.No. | Information | Details | 
|---|---|---|
| 1. | Name Of The School | Career Point World School | 
| 2. | Affiliation No (IF Applicable) | 1730569 | 
| 3. | School Code (IF Applicable) | 10915 | 
| 4. | Complete Address With PIN Code | Career Point World School, Jhalamand, Jodhpur (Raj.) | 
| 5. | Principal Name & Qualification | MANISHA LASHKARI & M.A./ B.Ed | 
| 6. | School Email ID | cpws@cpwsjodhpur.com | 
| 7. | Contact Details (Landline/Mobile) | +91 90575 32035 | 
Documents And Information
| S.No. | Documents/Information | Documents | 
|---|---|---|
| 1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View | 
| 2. | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View | 
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | View | 
| 4. | Copies Of Recognition Certificate Under RTE ACT, 2009, And It’s Renewal If Applicable | View | 
| 5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View | 
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View | 
| 7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | View | 
| 8. | Copies Of Valid Water, Health And Sanitation Certificates | View | 
Result And Academics
Result Class-10th
| Sr. No. | Year | No. Of Registered Students | No. Of Passed Students | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| 1. | 2024-25 | 18 | 18 | 100% | |
| 2. | 2023-24 | 11 | 11 | 100% | |
| 3. | 2022-23 | 10 | 10 | 100% | |
| 4. | 2021-22 | 18 | 18 | 100% | |
| 5. | 2020-21 | 19 | 19 | 100% | 
Result Class-12th
| Sr. No. | Year | No. Of Registered Students | No. Of Passed Students | Pass Percentage | Remarks | 
|---|---|---|---|---|---|
| 1. | 2024-25 | 24 | 24 | 100% | |
| 2. | 2023-24 | 65 | 65 | 100% | |
| 3. | 2022-23 | 45 | 45 | 100% | |
| 4. | 2021-22 | 48 | 48 | 100% | |
| 5. | 2020-21 | 47 | 47 | 100% | 
Staff (Teaching)
| S.No. | Information | Details | 
|---|---|---|
| 1. | Principal | 1 | 
| 2. | Total No. Of Teachers | 24 | 
| 3. | o PGT | 9 | 
| 4. | o TGT | 9 | 
| 5. | o PRT | 3 | 
| 6. | o NTT | 3 | 
| 7. | Teachers Section Ratio | 15:1 | 
| 8. | Details Of Special Educator | NA | 
| 9. | Details Of Counsellor And Welness Teacher | 1 | 
School Infrastructure
| S.No. | Information | Details | 
|---|---|---|
| 1. | Total Campus Area Of The School (In Square MTR) | 8409 | 
| 2. | No. And Size Of The Class Rooms (In Square MTR) | 49 (46.40) | 
| 3. | No. And Size Of Laboratories Including Computer Labs (In Square MTR) | 6 (71.93) | 
| 4. | Internet Facility (Y/N) | YES | 
| 5. | No. Of Girls Toilets | 16 | 
| 6. | No. Of Boys Toilets | 16 | 
| 7. | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | View | 

