Fee Guideline (Academic Session 2023 - 24)
A. Fee Payment Schedule
Admission Fee (New Adm Only) | Activity Fee (Along with First Installment) | Tuition Fee (2023-24) | Total for Old Admission | Total for New Admission | Instalment Amount for Tuition Fee | |
Nursery -HKG | 7,000 | 2,000 | 40,800 | 40,800 | 51,800 | 6,800 |
I-V | 7,000 | 2,000 | 47,100 | 47,100 | 58,100 | 7,850 |
VI-VIII | 7,000 | 2,000 | 58,500 | 58,500 | 69,500 | 9,750 |
IX-X | 7,000 | 2,000 | 66,000 | 66,000 | 77,000 | 11,000 |
XI-XII (Comm & Arts) | 7,000 | 2,000 | 68,000 | 68,000 | 79,000 | 17,000 |
XI-XII (PCM/PCB) | 7,000 | 2,000 | 71,000 | 71,000 | 82,000 | 17,750 |
Note: Two real brother& sister studying in school then younger sibling will get25% discount in tuition fee
[1] Installment Schedule is given below
Note: Two real brother & sister studying in school then younger sibling will get 25% discount in tuition fee
B. Fee Payment Schedule
- Nursery to X (6 Instalments)
Instalment | Due Date | Grace Date | Fine @ Rs. 50/- | Fine @ Rs. 100/- | Last Date for Fee Submission |
1st Instalment | 07th April 23 | 10th April 23 | Upto 15th April 23 | Upto 30th April 23 | 30th April 23 |
2nd Instalment | 07th July 23 | 10th July 23 | Upto 15th July 23 | Upto 30th July 23 | 30th July 23 |
3rd Instalment | 07th Sept 23 | 10th Sept 23 | Upto 15th Sept 23 | Upto 30th Sept 23 | 30th Sept 23 |
4th Instalment | 07th Oct 23 | 10th Oct 23 | Upto 15th Oct 23 | Upto 30th Oct 23 | 30th Oct 23 |
5th Instalment | 07th Dec 23 | 10th Dec 23 | Upto 15th Dec 23 | Upto 30th Dec23 | 30th Dec 23 |
6th Instalment | 07th Jan 24 | 10th Jan 24 | Upto 15th Jan 24 | Upto 30th Jan 24 | 30th Jan 24 |
- XI to XII (4 Instalments)
Instalment | Due Date | Grace Date | Fine @ Rs. 50/- | Fine @ Rs. 100/- | Last Date for Fee Submission |
1st Instalment | 07th April 23 | 10th April 23 | Upto 15th April 23 | Upto 30th April 23 | 30th April 23 |
2nd Instalment | 07th July 23 | 10th July 23 | Upto 15th July 23 | Upto 30th July 23 | 30th July 23 |
3rd Instalment | 07th Sept 23 | 10th Sept 23 | Upto 15th Sept 23 | Upto 30th Sept 23 | 30th Sept 23 |
4th Instalment | 07th Oct 23 | 10th Oct 23 | Upto 15th Oct 23 | Upto 30th Oct 23 | 30th Oct 23 |
5th Instalment | 07th Dec 23 | 10th Dec 23 | Upto 15th Dec 23 | Upto 30th Dec23 | 30th Dec 23 |
6th Instalment | 07th Jan 24 | 10th Jan 24 | Upto 15th Jan 24 | Upto 30th Jan 24 | 30th Jan 24 |