Security Amount | Admission Fee [1] | Tuition Fee | Yearly Payment (New Student) | Yearly Payment (Old Student) | Instalments [2] (6 Instalments for Nursery to X & 4 Instalments for XI & XII) | |||||||
Nursery – HKG | 2,000 | 7,000 | 37,200 | 46,200 | 37,200 | 6,200 | ||||||
I – V | 2,000 | 7,000 | 42,800 | 51,800 | 42,800 | 7,133 | ||||||
VI-VIII | 2,000 | 7,000 | 53,200 | 62,200 | 53,200 | 8,867 | ||||||
IX – X | 2,000 | 7,000 | 59,800 | 68,800 | 59,800 | 9,967 | ||||||
XI -XII (Comm.) | 2,000 | 7,000 | 62,000 | 71,000 | 62,000 | 15,500 | ||||||
XI -XII (Science) | 2,000 | 7,000 | 64,551 | 73,550 | 64,550 | 16,138 | ||||||
[1] Admission Fee (`7000) will be waived off for all new admissions for session 2022-23
[2] Installment Schedule is given below
Note: Two real brother & sister studying in school then younger sibling will get 25% discount in tuition fee
B. Fee Payment Schedule
[2] Installment Schedule is given below
Note: Two real brother & sister studying in school then younger sibling will get 25% discount in tuition fee
B. Fee Payment Schedule
- Activity Fee: ` 2000 (At he time of Admission or 10th April)
- Nursery to X (6 Instalments)
Instalment | Due Date | Grace Date | Fine @ ` 50/- | Fine @ ` 100/- | Last Date for Fee Submission | |||||||
1st Instalment | 7th April 22 | 10th April 22 | Upto 15th April 22 | Upto 30th April 22 | 30th April 22 | |||||||
2nd Instalment | 7th July 22 | 10th July 22 | Upto 15th July 22 | Upto 30th July 22 | 30th July 22 | |||||||
3rd Instalment | 7th Sept 22 | 10th Sept 22 | Upto 15th Sept 22 | Upto 30th Sept 21 | 30th Sept 22 | |||||||
4th Instalment | 7th Oct 22 | 10th Oct 22 | Upto 15th Oct 22 | Upto 30th Oct 22 | 30th Oct 22 | |||||||
5th Instalment | 7th Dec 22 | 10th Dec 22 | Upto 15th Dec 22 | Upto 30th Dec22 | 30th Dec 22 | |||||||
6th Instalment | 7th Jan 23 | 10th Jan 23 | Upto 15th Jan 23 | Upto 30th Jan 23 | 30th Jan 23 |
Fee Guideline (Academic Session 2022 - 23)
Instalment | Due Date | Grace Date | Fine @ ` 50/- | Fine @ ` 100/- | Last Date for Fee Submission | ||||||
1st Instalment | 7th April 22 | 10th April 22 | Upto 15th April 22 | Upto 30th April 22 | 30th April 22 | ||||||
2nd Instalment | 7th July 22 | 10th July 22 | Upto 15th July 22 | Upto 30th July 22 | 30th July 22 | ||||||
3rd Instalment | 7th Oct 22 | 10th Oct 22 | Upto 15th Oct 22 | Upto 30th Oct 22 | 30th Oct 22 | ||||||
4th Instalment | 7th Dec 22 | 10th Dec 22 | Upto 15th Dec 22 | Upto 30th Dec 22 | 30th Dec 22 |