GENERAL INFORMATION
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CAREER POINT WORLD SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1730569 |
3 | SCHOOL CODE (IF APPLICABLE) | 10915 |
4 | COMPLETE ADDRESS WITH PIN CODE | Career Point World School, Jhalamand, Jodhpur (Raj.) |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. H. S. CHUNDAWAT(B.A.,M.A.,B.Ed.,Ph.D) |
6 | SCHOOL EMAIL ID | cpws@cpil.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 96729 77064 |
DOCUMENTS AND INFORMATION
S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
RESULT CLASS-10th
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 10 | 10 | 100% | |
2 | 2021-22 | 18 | 18 | 100% | |
3 | 2020-21 | 19 | 19 | 100% |
RESULT CLASS-12th
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2022-23 | 45 | 45 | 100% | ||
2 | 2021-22 | 48 | 48 | 100% | ||
3 | 2020-21 | 47 | 47 | 100% |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 30 |
o PGT | 10 | |
o TGT | 9 | |
o PRT | 11 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8409 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 49 (46.40) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 (71.93) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |